Rollin Metal All-Over Print Women's Middle-Waisted Skorts
Rollin Metal All-Over Print Women's Middle-Waisted Skorts
Soft and comfortable fabric can not only fits the skin but also allows you to exercise comfortably; The combination of shorts and skirt, with a pair of shorts inside the skirt, will not affect the beauty of the skirt; Can be matched with all kinds of T-shirt
- Fabric: 100% polyester
- Regular fit
- Skirt with inside shorts, middle-waisted
- Fabric weight: 145 g/m².
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Inch | S | M | L | XL | 2XL | 3XL |
Skirt length | 16.7 | 16.7 | 17.1 | 17.1 | 17.5 | 17.5 |
Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Skirt Hip | 37.8 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
Pant Hip | 33.5 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 |
Pant Length | 11.6 | 12.0 | 12.4 | 13.0 | 13.4 | 13.8 |
Thigh circumference | 20.5 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 |
Centimeter | S | M | L | XL | 2XL | 3XL |
Skirt length | 42.5 | 42.5 | 43.5 | 43.5 | 44.5 | 44.5 |
Waist | 64.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 |
Skirt Hip | 96.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
Pant Hip | 85.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 |
Pant Length | 29.5 | 30.5 | 31.5 | 33.0 | 34.0 | 35.0 |
Thigh circumference | 52.0 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Share
When Ordering...
1. Keep preorders separate from ready to ship 2. Order each preorder tab separately 3. Designers must be ordered by themselves, they ship from different places 4. Once orders are placed they can't be modified 5. Preorders on average take 6-8 weeks to come in, bulky items take longer 6. Made To Order products ship from the factory and take 6-8 weeks to arrive. Thank you so much for you support!!
Subscribe to our emails
Be the first to know about new collections and exclusive offers.